| 8:00 AM - 8:05 AM | | Welcome to VIVA 11 Speaker: Tony Das, MD |
| | ILIAC & SFA |
| 8:05 AM - 8:15 AM | | Do Stent-Grafts Really Outperform Stents for Iliac Occlusive Disease and When Do I Use Them? Speaker: Michael Wholey, MD |
| 8:15 AM - 8:25 AM | | "Always use the Cheapest Therapy Possible Except When There is a Proven Advantage With a More Expensive Device" -- How does this Apply to the SFA? Speaker: Mark Burket, MD |
| 8:25 AM - 8:35 AM | | Patterns of Restenosis Following Endovascular Therapy are Device Specific and Will Influence Future Considerations for SFA Management Speaker: Gary Ansel, MD |
| 8:35 AM - 8:45 AM | | Is Catheter-Based SFA Atherectomy on Life Support or Will it Pull a Lazarus and Avoid Extinction in Concert with the Use of Drug Coated Balloons? Speaker: Lawrence Garcia, MD |
| 8:45 AM - 10:00 AM | | LIVE CASE DEMONSTRATIONS: UC Davis Medical Center and University of Virginia Health Systems Moderator: Gary Ansel, MD Panel: Mark Burket, MD; Raghu Kolluri, MD; Stephen Ramee, MD; Mahmood Razavi, MD; Tony Smith, MD; Timothy Sullivan, MD |
| 10:00 AM - 10:30 AM | | REFRESHMENT BREAK |
| 10:30 AM - 10:35 AM | | LIVE Award Presentation Award Presenter: Michael Dake, MD Award Recipient: Mark Wholey, MD |
| | ACCOUNTABLE CARE & YOU: Case Management in a New Era |
| 10:35 AM - 10:50 AM | | DISCUSSION: Testing the Experts: Where to Spend the Resources in the Accountable Care Era Moderator: Michael R. Jaff, DO Panel: John Kaufman, MD; Sean Lyden, MD; Kenneth Rosenfield, MD |
| 10:50 AM - 12:00 PM | | LIVE CASE DEMONSTRATIONS: UC Davis Medical Center and University of Virginia Health Systems Moderator: Tony Das, MD Panel: Robert Bersin, MD; Lawrence Garcia, MD; Hans Krankenberg, MD; Christopher Kwolek, MD; John Rundback, MD; Michael Wholey, MD |
| 12:00 PM - 1:20 PM | | LUNCH/SATELLITE SYMPOSIA |
| | CAROTID & STROKE |
| 1:20 PM - 1:30 PM | | The Results of CREST/ICSS/ACT1 Will Dramatically Influence Treatment of Symptomatic and Asymptomatic Patients With Carotid Disease—But, How and in What Way? Speaker: Jon Matsumura, MD |
| 1:30 PM - 1:40 PM | | Parsing Controversies in CAS/CEA Trials: What is the Clinical Fate of Minor Strokes After CAS and What’s the Sustained Clinical Impact of MI's and Cranial Nerve Injuries After CEA Speaker: William Gray, MD |
| 1:40 PM - 1:50 PM | | Current State-of-the-Art Acute Stroke Intervention -- New Techniques, New Data Speaker: Nick Hopkins, MD |
| 1:50 PM - 3:00 PM | | LIVE CASE DEMONSTRATIONS: University of Virginia Health Systems and UC Davis Medical Center Moderator: Manish Mehta, MD Panel: William Gray, MD; Roy Greenberg, MD; Nick Hopkins, MD; John Kaufman, MD; Robert Rosen, MD; Jay Yadav, MD |
| 3:00 PM - 3:25 PM | | REFRESHMENT BREAK |
| 3:25 PM - 3:35 PM | | Risk-Adjusted Stroke Outcome Benchmarks for CAS: How Should These Influence Practice? Speaker: D. Christopher Metzger, MD |
| 3:35 PM - 4:05 PM | | Perspectives on Management of Asymptomatic Carotid Artery Disease:
Why Negative Views on Medical Therapy are Misinformed Speaker: Joshua Beckman, MD |
| | Why Anti-Surgical Views are Biased Speaker: Timothy Sullivan, MD |
| | Why Unfavorable Attitudes About Stenting are Wrong Speaker: Jay Yadav, MD |
| 4:05 PM - 5:10 PM | | LIVE CASE DEMONSTRATIONS: UC Davis Medical Center Moderator: Kenneth Rosenfield, MD Panel: Joshua Beckman, MD; Mark Burket, MD; Karthik Kasirajan, MD; Sean Lyden, MD; Albert Nemcek Jr., MD; Mitchell Silver, DO |
| 5:10 PM - 6:00 PM | | LATE-BREAKING CLINICAL TRIALS Moderator: Michael R. Jaff, DO |
| 6:00 PM | | DAY ONE CONCLUDES/SATELLITE SYMPOSIA |