|
|
|
|
| Monday, October 18, 2010 |
| 1:00 PM - 1:05 PM | | Welcome and Introductions Speakers: Beth Cairns, MA, RN and Troy Decker, PA-C
|
| | Practice Management and Professional Growth
|
| 1:05 PM - 1:25 PM | | Pearls from the Vascular Physical Exam: How I Correlate Anatomy and Physiology with What I am Seeing at the Bedside Speaker: Troy Decker, PA-C
|
| 1:25 PM - 1:45 PM | | What’s New in Noninvasive Diagnostics? Speaker: David DelPizzo, RVT
|
| 1:45 PM - 2:05 PM | | Office Management of Common Venous Problems Speaker: Gustavo Oderich, MD
|
| 2:05 PM - 2:25 PM | | Role of the Allied Health Professionals in Improving Medical Management of the Vascular Patient Speaker: John Laird, MD
|
| 2:25 PM - 2:35 PM | | Maximizing the Role of the Allied Health Professionals in the Growing Vascular Practice Moderators: Beth Cairns, MA, RN and John Laird, MD Panelists: Troy Decker, PA-C; David DelPizzo, RVT
|
| 2:35 PM - 3:00 PM | | REFRESHMENT BREAK
|
| | Aneurysm Management
|
| 3:00 PM - 3:20 PM | | AAA Repair: Who Should Receive Endovascular and Who Should Get Open? Speaker: Manish Mehta, MD
|
| 3:20 PM - 3:40 PM | | Identifying and Managing Complications of Open and Endovascular AAA Repair Speaker: Kathrine Ware, ANP-C
|
| 3:40 PM - 4:00 PM | | Challenging Cases: Case Study #1 Speaker: Pamela Pucci, RVT
|
| 4:00 PM - 4:20 PM | | Challenging Cases: Case Study #2 Speaker: Beth Cairns, MA, RN
|
| 4:20 PM - 4:40 PM | | Challenging Cases: Case Study #3 Speaker: Troy Decker, PA-C
|
| 4:40 PM - 4:50 PM | | Panel Discussion on Management of AAA Disease Moderators: Troy Decker, PA-C and Manish Mehta, MD Panelists: Kathrine Ware, ANP-C; Pamela Pucci, RVT
|
| 4:50 PM - 5:00 PM | | Wrap up and Adjourn Speakers: Beth Cairns, RN-MA and David Del Pizzo, RVT
|
|








|